Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



NERP / ERP and NERG / ERG Electric Chain Hoists
With Puch and Geared Trolleys

Additional options are available based on the application and trolley travel requirements. Mounting our NER/ER Series hoists to either a push or geared trolley will create an easy and economical method of transporting the load. This combination is ideal for small workshops and infrequent moves.

Standard Motorized Trolley Specifications

Capacity Range
1/8 Ton–5 Ton

Shafts
Standard shafts fit wide flange range
Longer shafts for wider beams
Spacers for easy adjustments

Drop Stops
Standard

Bumpers
Optional

Standard Hand Chain Drop
On geared trolleys
2' less than lift (longer drops available)

Wheels
All steel
Shielded ball bearings
Fit flat or tapered beam flange

 

Single Speed Hoist with Push or Geared Trolley - Specifications

Cap.
(tons)
Product
Code
Std. Lift
(ft)
Push
Button
Cord
L
(ft)
Lifting
Speed
(ft/min)
Lifting Motor 3 Phase 60 Hz Flange Width Adjust.
B
(in)
Min.
Allow.
Radius
for Curve
(in)
Load
Chain
Dia. (mm) x
Chain Fall
Lines
Net
Weight
(lbs)
Weight
for
Additional
One Foot
of Lift
(lbs)
Output
(Hp)
Rated Current
(amps)
@208 - 230V @460V Standard Optional
1/8 (N)ERP(ERG)001H 10 7.5 57 0.75 4.2 2.1 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
5.0 x 1 79 (97) 0.37 (1.0)
1/4 (N)ERP(ERG)003S 10 7.5 39 0.75 4.2 2.1 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
5.0 x 1 79 (97) 0.37 (1.0)
1/4 (N)ERP(ERG)003H 10 7.5 60 1.2 5.7 2.9 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 95 (115) 0.57 (1.2)
1/2 (N(ERP(ERG)005L 10 7.5 15 0.75 4.2 2.1 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 82 (99) 0.57 (1.2)
1/2 (N)ERP(ERG)005S 10 7.5 30 1.2 5.7 2.9 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 95 (115) 0.57 (1.2)
1 (N)ERP(ERG)010L 10 7.5 16 1.2 5.7 2.9 2.28 to 5.00 5.01 to 8.00
or
8.01 to 12.00
51.2 8.0 x 1 110(121) 0.93 (1.5)
1 NERP(NERG)010M 10 7.5 24 1.9 7.3 3.7 2.28 to 5.00 5.01 to 8.00
or
8.01 to 12.00
51.2 8.0 x 1 131 (141) 0.93 (1.5)
1 (N)ERP(ERG)010S 10 7.5 29 2.4 10.5 5.3 2.28 to 5.00 5.01 to 8.00
or
8.01 to 12.00
51.2 8.0 x 1 154 (165) 0.93 (1.5)
1 1/2 (N)ERP(ERG)015S 10 7.5 20 2.4 10.5 5.3 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 187(198) 1.5 (2.2)
2 (N)ERP(ERG)020L 10 7.5 14 2.4 10.5 5.3 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 190 (201) 1.5 (2.2)
2 NERP(NERG)020M 10 7.5 24 3.8 14.9 7.5 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 216 (227) 1.5 (2.2)
2 (N)ERP(ERG)020S 10 8.2 28 4.7 18.3 9.2 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 276 (287) 1.5 (2.2)
2 1/2 (N)ERP(ERG)025S 10 8.2 23 4.7 18.3 9.2 3.23 to 6.02 6.03 to 12.00 66.9 11.2 x 1 300 (311) 1.9 (2.6)
3 NERP(NERG)030C 10 8.2 12 3.8 14.9 7.5 3.23 to 6.02 6.03 to 12.00 66.9 10.0 x 2 260 (282) 3.1 (3.7)
3 (N)ERP(ERG)030L 10 8.2 16 4.7 18.3 9.2 3.23 to 6.02 6.03 to 12.00 66.9 12.5 x 1 311 (322) 2.3 (2.9)
3 (N)ERP(ERG)030S 10 8.2 22 6.2 25.1 12.6 3.23 to 6.02 6.03 to 12.00 66.9 12.5 x 1 324 (335) 2.3 (2.9)
5 (N)ERP(ERG)050L 10 8.2 12 4.7 18.3 9.2 3.94 to 7.02 7.03 to 12.00 90.6 11.2 x 2 417 (432) 4.0 (4.6)

Single Speed Hoist with Push Trolley - Dimensions

Cap.
(Tons)
Product
Code
Headroom
C
(in)
a
(in)
b
(in)
e
(in)
g
(in)
h
(in)
i
(in)
j
(in)
k
(in)
m
(in)
n
(in)
r
(in)
t
(in)
1/8 (N)ERP001H 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/4 (N)ERP003S 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/4 (N)ERP003H 16.1 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/2 (N)ERP005L 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/2 (N)ERP005S 16.1 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1 (N)ERP010L 18.1 9.8 9.3 2.2 1.2 4.2 2.80 1.1 3.7 2.2 4.4 2.0 0.98
1 NERP010M 18.1 9.8 9.3 2.2 1.2 4.2 2.80 1.1 3.7 2.2 4.4 2.0 0.98
1 (N)ERP010S 19.5 9.8 9.3 2.2 1.2 4.2 2.80 1.1 3.7 2.2 4.4 2.0 0.98
1 1/2 (N)ERP015S 21.9 11.8 11.0 2.7 1.3 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 (N)ERP020L 24.0 11.8 11.0 2.7 1.5 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 NERP020M 24.0 11.8 11.0 2.7 1.5 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 (N)ERP020S 26.0 11.8 11.0 2.7 1.5 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 1/2 (N)ERP025S 26.6 12.6 12.8 3.1 1.6 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
3 NERP030C 29.3 12.6 12.8 3.1 1.7 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
3 (N)ERP030L 27.8 12.6 12.8 3.1 1.7 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
3 (N)ERP030S 27.8 12.6 12.8 3.1 1.7 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
5 (N)ERP050L 32.5 11.7 15.7 2.1 1.8 6.7 4.65 1.8 5.7 3.2 7.0 3.5 2.13

Single Speed Hoist with Geared Trolley - Dimensions

Cap.
(Tons)
Product
Code
Headroom
C
(in)
E
(in)
a
(in)
b
(in)
e
(in)
g
(in)
h
(in)
i
(in)
j
(in)
k
(in)
k'
(in)
m
(in)
n
(in)
r
(in)
t
(in)
u
(in)
1/8 (N)ERG001H 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/4 (N)ERG003S 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/4 (N)ERG003H 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/2 (N)ERG005L 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/2 (N)ERG005S 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010L 18.1 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 NERG010M 18.1 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010S 19.5 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 1/2 (N)ERG015S 21.9 10.5 15.2 11.0 6.1 1.3 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 (N)ERG020L 24.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 NERG020M 24.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 (N)ERG020S 26.0 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.8 5.2 2.4 1.26 7.2
2 1/2 (N)ERG025S 26.6 11.0 15.7 12.8 6.2 1.6 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 NERG030C 29.3 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 (N)ERG030L 27.8 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 (N)ERG030S 27.8 11.0 15.7 12.8 6.2 1.7 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
5 (N)ERG050L 32.5 11.4 15.8 15.7 6.1 1.8 6.7 4.65 1.8 5.7 5.2 3.2 7.0 3.5 2.13 7.2

Dual Speed Hoist with Push or Geared Trolley - Specifications

Cap.
(tons)
Product
Code
Std. Lift
(ft)
Push
Button
Cord
L
(ft)
Lifting
Speed
(ft/min)
Lifting Motor 3 Phase 60 Hz Flange Width Adjust.
B
(in)
Min.
Allow.
Radius
for Curve
(in)
Load
Chain
Dia. (mm) x
Chain Fall
Lines
Net
Weight
(lbs)
Weight
for
Additional
One Foot
of Lift
(lbs)
Output
(Hp)
Rated Current
(amps)
@208 - 230V @460V Standard Optional
1/8 (N)ERP(ERG)001HD 10 7.5 58/19 0.6/0.2 2.9/2.4 1.5/1.2 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
5.0 x 1 90 (108) 0.37 (1.0)
1/4 (N)ERP(ERG)003SD 10 7.5 29/10 0.6/0.2 2.9/2.4 1.5/1.2 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
5.0 x 1 90 (108) 0.37 (1.0)
1/4 (N)ERP(ERG)003HD 10 7.5 60/20 1.2/0.4 5.7/5.1 2.9/2.6 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 112 (132) 0.57 (1.2)
1/2 (N)ERP(ERG)005LD 10 7.5 14/5 0.6/0.2 2.9/2.4 1.5/1.2 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 95 (112) 0.57 (1.2)
1/2 (N)ERP(ERG)005SD 10 7.5 30/10 1.2/0.4 5.7/5.1 2.9/2.6 2.28 to 4.00
(2.28 to 5.00)
4.01 to 8.00
(5.01 to 8.00)
or
8.01 to 12.00
43.3
(51.2)
6.3 x 1 112 (132) 0.57 (1.2)
1 (N)ERP(ERG)010LD 10 7.5 14/5 1.2/0.4 5.7/5.1 2.9/2.6 2.28 to 5.00 5.01 to 8.00
or
8.01 to 12.00
51.2 8.0 x 1 128 (139) 0.93 (1.5)
1 (N)ERP(ERG)010SD 10 7.5 29/10 2.4/0.8 9.1/5.7 4.6/2.9 2.28 to 5.00 5.01 to 8.00
or
8.01 to 12.00
51.2 8.0 x 1 172 (183) 0.93 (1.5)
1 1/2 (N)ERP(ERG)015SD 10 7.5 20/7 2.4/0.8 9.1/5.7 4.6/2.9 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 203 (214) 1.5 (2.2)
2 (N)ERP(ERG)020LD 10 7.5 15/5 2.4/0.8 9.1/5.7 4.6/2.9 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 205 (216) 1.5 (2.2)
2 (N)ERP(ERG)020SD 10 8.2 29/10 4.7/1.6 19.6/9.4 9.8/4.7 3.23 to 6.02 6.03 to 12.00 59.1 10.0 x 1 322 (333) 1.5 (2.2)
2 1/2 (N)ERP(ERG)025SD 10 8.2 23/8 4.7/1.6 19.6/9.4 9.8/4.7 3.23 to 6.02 6.03 to 12.00 66.9 11.2 x 1 346 (357) 1.9 (2.6)
3 (N)ERP(ERG)030LD 10 8.2 17/6 4.7/1.6 19.6/9.4 9.8/4.7 3.23 to 6.02 6.03 to 12.00 66.9 12.5 x 1 355 (366) 2.3 (2.9)
3 (N)ERP(ERG)030SD 10 8.2 23/8 6.2/2.0 24.1/10.6 12.1/5.3 3.23 to 6.02 6.03 to 12.00 66.9 12.5 x 1 375 (386) 2.3 (2.9)
5 (N)ERP(ERG)050LD 10 8.2 12/4 4.7/1.6 19.6/9.4 9.8/4.7 3.94 to 7.02 7.03 to 12.00 90.6 11.2 x 2 463 (478) 4.0 (4.6)

Dual Speed Hoist with Push Trolley - Dimensions

Cap.
(Tons)
Product
Code
Headroom
C
(in)
a
(in)
b
(in)
e
(in)
g
(in)
h
(in)
i
(in)
j
(in)
k
(in)
m
(in)
n
(in)
r
(in)
t
(in)
1/8 (N)ERP001HD 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/4 (N)ERP003SD 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/4 (N)ERP003HD 16.1 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/2 (N)ERP005LD 15.4 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1/2 (N)ERP005SD 16.1 8.0 7.2 1.8 0.9 3.2 2.36 0.7 3.0 1.9 3.3 1.5 0.87
1 (N)ERP010LD 18.1 9.8 9.3 2.2 1.2 4.2 2.80 1.1 3.7 2.2 4.4 2.0 0.98
1 (N)ERP010SD 19.5 9.8 9.3 2.2 1.2 4.2 2.80 1.1 3.7 2.2 4.4 2.0 0.98
1 1/2 (N)ERP015SD 21.9 11.8 11.0 2.7 1.3 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 (N)ERP020LD 24.6 11.8 11.0 2.7 1.5 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 (N)ERP020SD 28.9 11.8 11.0 2.7 1.5 5.0 3.35 1.3 4.4 2.8 5.2 2.4 1.26
2 1/2 (N)ERP025SD 28.9 12.6 12.8 3.1 1.6 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
3 (N)ERP030LD 30.3 12.6 12.8 3.1 1.7 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
3 (N)ERP030SD 30.3 12.6 12.8 3.1 1.7 5.8 3.94 1.4 5.3 3.1 6.0 2.7 1.42
5 (N)ERP050LD 34.8 11.7 15.7 2.1 1.8 6.7 4.65 1.8 5.7 3.2 7.0 3.5 2.13

Dual Speed Hoist with Geared Trolley - Dimensions

Cap.
(Tons)
Product
Code
Headroom
C
(in)
E
(in)
a
(in)
b
(in)
e
(in)
g
(in)
h
(in)
i
(in)
j
(in)
k
(in)
k'
(in)
m
(in)
n
(in)
r
(in)
t
(in)
u
(in)
1/8 (N)ERG001HD 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/4 (N)ERG003SD 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/4 (N)ERG003HD 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/2 (N)ERG005LD 16.1 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1/2 (N)ERG005SD 16.9 10.5 13.6 9.3 6.0 0.9 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010LD 18.1 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 (N)ERG010SD 19.5 10.5 13.6 9.3 6.0 1.2 4.2 2.80 1.1 3.7 4.2 2.2 4.4 2.0 0.98 7.2
1 1/2 (N)ERG015SD 21.9 10.5 15.2 11.0 6.1 1.3 5.0 3.35 1.3 4.4 4.3 2.7 5.2 2.4 1.26 7.2
2 (N)ERG020LD 24.6 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.7 5.2 2.4 1.26 7.2
2 (N)ERG020SD 28.9 10.5 15.2 11.0 6.1 1.5 5.0 3.35 1.3 4.4 4.3 2.7 5.2 2.4 1.26 7.2
2 1/2 (N)ERG025SD 28.9 11.0 15.7 12.8 6.2 1.6 5.8 3.94 1.4 5.3 4.5 3.1 6.0 2.7 1.42 7.2
3 (N)ERG030LD 30.3 11.0 15.7