Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



NER / ER Electric Chain Hoists
With Hook and Lug Suspensions

The NER/ER Series of electric chain hoists were designed using the latest
technology. The results are high quality, low-headroom, full-featured hoists that provide daily reliable performance in both routine workplace situations and severe working environments.

Standard Hoist Specifications

Capacity Range
1/8 Ton–5 Ton

Reconnectible Voltage
208-230/460-3-60 for
both single and dual speed hoists
(optional voltages available)

Control Voltage
110V (optional 24V and 48V)

Duty Cycle
Single Speed—60 Min.
Dual Speed—30/10 Min.

Classification
ASME H4
ISO M5 or M4
FEM 2M or 1Am

Ratings
Hoist—IP55
Pendant—IP65

Limit Switch
Prevents overwinding/overlifting
Standard upper

Chain Falls
Single chain fall through 3 Ton
(except NER030C)

Standard Lift
10' (longer lifts available)

Standard Pendant Drop
4' less than lift
(longer drops available)

Standard Power Supply Cord
15' (longer lengths available)

Standard Pendants
2-button (Up/Down)
Momentary contacts

Chain Containers
Optional - Canvas, plastic or steel

NER vs. ER Features - ER model has same high-quality features as NER plus the following:
  • Second brake—Weston-style mechanical load brake
  • Count hour meter
  • Large capacity—8 Ton–20 Ton

Single Speed - Specifications

Cap.
(tons)
Product
Code
Std. Lift
(ft)
Push
Button
Cord
L
(ft)
Lifting
Speed
(ft/min)
Lifting Motor 3 Phase 60 Hz Load
Chain
Dia. (mm) x
Chain Fall
Lines
Net
Weight
(lbs)
Weight
for
Additional
One Foot
of Lift
(lbs)
Output
(Hp)
Rated Current
(amps)
@208 - 230V @460V
1/8 (N)ER001H 10 7.2 57 0.75 4.2 2.1 5.0 x 1 68 0.37
1/4 (N)ER003S 10 7.2 39 0.75 4.2 2.1 5.0 x 1 68 0.37
1/4 (N)ER003H 10 7.2 60 1.2 5.7 2.9 6.3 x 1 84 0.57
1/2 (N)ER005L 10 7.2 15 0.75 4.2 2.1 6.3 x 1 70 0.57
1/2 (N)ER005S 10 7.2 30 1.2 5.7 2.9 6.3 x 1 84 0.57
1 (N)ER010L 10 7.2 16 1.2 5.7 2.9 8.0 x 1 90 0.93
1 NER010M 10 7.2 24 1.9 7.3 3.7 8.0 x 1 110 0.93
1 (N)ER010S 10 7.2 29 2.4 10.5 5.3 8.0 x 1 134 0.93
1 1/2 (N)ER015S 10 7.2 20 2.4 10.5 5.3 10.0 x 1 152 1.5
2 (N)ER020L 10 7.2 14 2.4 10.5 5.3 10.0 x 1 154 1.5
2 NER020M 10 7.2 24 3.8 14.9 7.5 10.0 x 1 181 1.5
2 (N)ER020S 10 8.2 28 4.7 18.3 9.2 10.0 x 1 240 1.5
2 1/2 (N)ER025S 10 8.2 23 4.7 18.3 9.2 11.2 x 1 247 1.9
3 NER030C 10 8.2 12 3.8 14.9 7.5 10.0 x 2 216 3.1
3 (N)ER030L 10 8.2 16 4.7 18.3 9.2 12.5 x 1 256 2.3
3 (N)ER030S 10 8.2 22 6.2 25.1 12.6 12.5 x 1 269 2.3
5 (N)ER050L 10 8.2 12 4.7 18.3 9.2 11.2 x 2 306 4.0

Single Speed - Dimensions

Cap.
(Tons)
Product
Code
Headroom
C
(in)
a
(in)
b
(in)
d
(in)
e
(in)
g
(in)
h
(in)
I
(in)
1/8 (N)ER001H 13.8 21.1 13.0 10.4 10.7 0.9 4.0 3.9
1/4 (N)ER003S 13.8 21.1 13.0 10.4 10.7 0.9 4.0 3.9
1/4 (N)ER003H 14.6 21.9 13.8 10.8 11.1 0.9 4.7 4.1
1/2 (N)ER005L 14.0 21.1 13.0 10.4 10.7 0.9 4.0 3.9
1/2 (N)ER005S 14.6 21.9 13.8 10.8 11.1 0.9 4.7 4.1
1 (N)ER010L 16.1 21.9 13.8 10.8 11.1 1.2 4.7 4.1
1 NER010M 16.1 23.2 13.8 10.6 12.6 1.2 4.7 4.1
1 (N)ER010S 17.3 25.6 16.5 12.6 13.0 1.2 6.1 5.2
1 1/2 (N)ER015S 19.9 25.6 16.5 12.6 13.0 1.3 6.1 5.2
2 (N)ER020L 22.0 25.6 16.5 12.6 13.0 1.5 6.1 5.2
2 NER020M 22.0 26.9 16.5 12.4 14.4 1.5 6.1 5.2
2 (N)ER020S 24.0 30.9 18.9 15.5 15.5 1.5 7.2 6.5
2 1/2 (N)ER025S 24.6 30.9 18.9 15.5 15.5 1.6 7.2 6.5
3 NER030C 29.5 26.9 16.5 12.4 14.4 1.7 8.2 3.0
3 (N)ER030L 26.0 30.9 18.9 15.5 15.5 1.7 7.2 6.5
3 (N)ER030S 26.0 30.9 18.9 15.5 15.5 1.7 7.2 6.5
5 (N)ER050L 32.9 30.9 18.9 15.5 15.5 1.8 9.6 4.0

Dual Speed - Specifications

Cap.
(tons)
Product
Code
Std. Lift
(ft)
Push
Button
Cord
L
(ft)
Lifting
Speed
(ft/min)
Lifting Motor 3 Phase 60 Hz Load
Chain
Dia. (mm) x
Chain Fall
Lines
Net
Weight
(lbs)
Weight
for
Additional
One Foot
of Lift
(lbs)
Output
(Hp)
Rated Current
(amps)
@208 - 230V @460V
1/8 (N)ER001HD 10 7.2 58/19 0.6/0.2 2.9/2.4 1.5/1.2 5.0 x 1 79 0.37
1/4 (N)ER003SD 10 7.2 29/10 0.6/0.2 2.9/2.4 1.5/1.2 5.0 x 1 79 0.37
1/4 (N)ER003HD 10 7.2 60/20 1.2/0.4 5.7/5.1 2.9/2.6 6.3 x 1 101 0.57
1/2 (N)ER005LD 10 7.2 14/5 0.6/0.2 2.9/2.4 1.5/1.2 6.3 x 1 84 0.57
1/2 (N)ER005SD 10 7.2 30/10 1.2/0.4 5.7/5.1 2.9/2.6 6.3 x 1 101 0.57
1 (N)ER010LD 10 7.2 14/5 1.2/0.4 5.7/5.1 2.9/2.6 8.0 x 1 108 0.93
1 (N)ER010SD 10 7.2 29/10 2.4/0.8 9.1/5.7 4.6/2.9 8.0 x 1 152 0.93
1 1/2 (N)ER015SD 10 7.2 20/7 2.4/0.8 9.1/5.7 4.6/2.9 10.0 x 1 168 1.5
2 (N)ER020LD 10 7.2 15/5 2.4/0.8 9.1/5.7 4.6/2.9 10.0 x 1 170 1.5
2 (N)ER020SD 10 8.2 29/10 4.7/1.6 19.6/9.4 9.8/4.7 10.0 x 1 287 1.5
2 1/2 (N)ER025SD 10 8.2 23/8 4.7/1.6 19.6/9.4 9.8/4.7 11.2 x 1 293 1.9
3 (N)ER030LD 10 8.2 17/6 4.7/1.6 19.6/9.4 9.8/4.7 12.5 x 1 300 2.3
3 (N)ER030SD 10 8.2 23/8 6.2/2.0 24.1/10.6 12.1/5.3 12.5 x 1 320 2.3
5 (N)ER050LD 10 8.2 12/4 4.7/1.6 19.6/9.4 9.8/4.7 11.2 x 2 353 4.0

Dual Speed - Dimensions

 
Cap.
(Tons)
Product
Code
Headroom
C
(in)
a
(in)
b
(in)
d
(in)
e
(in)
g
(in)
h
(in)
I
(in)
1/8 (N)ER001HD 13.8 22.2 13.0 10.4 11.9 0.9 4.0 3.9
1/4 (N)ER003SD 13.8 22.2 13.0 10.4 11.9 0.9 4.0 3.9
1/4 (N)ER003HD 14.6 23.2 13.8 10.6 12.6 0.9 4.7 4.1
1/2 (N)ER005LD 14.0 22.2 13.0 10.4 11.9 0.9 4.0 3.9
1/2 (N)ER005SD 14.6 23.2 13.8 10.6 12.6 0.9 4.7 4.1
1 (N)ER010LD 16.1 23.2 13.8 10.6 12.6 1.2 4.7 4.1
1 (N)ER010SD 17.3 26.9 16.5 12.4 14.4 1.2 6.1 5.2
1 1/2 (N)ER015SD 19.9 26.9 16.5 12.4 14.4 1.3 6.1 5.2
2 (N)ER020LD 22.6 26.9 16.5 12.4 14.4 1.5 6.1 5.2
2 (N)ER020SD 27.0 32.2 18.9 15.5 16.8 1.5 7.2 6.5
2 1/2 (N)ER025SD 27.0 32.2 18.9 15.5 16.8 1.6 7.2 6.5
3 (N)ER030LD 28.5 32.2 18.9 15.5 16.8 1.7 7.2 6.5
3 (N)ER030SD 28.5 32.2 18.9 15.5 16.8 1.7 7.2 6.5
5 (N)ER050LD 35.2 32.2 18.9 15.5 16.8 1.8 9.6 4.0

 

 Back to Harrington Electric Powered Hoists

 

Contact All-Lift Systems - Site Map
Copyright © 2000 - 2008 All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.