Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



TCR Air Powered Hoists
With Options

Hoists With Canvas Chain Containers - Dimensions

Product Code a
(in)
d
(in)
e
(in)
TCR TCRM TCRP TCRG
TCR250C/P 28.7 29.8 29.1 28.8 5.7 11.0
TCR500C/P 28.7 29.8 29.1 28.8 5.7 11.0
TCR1000C/P2 28.7 29.8 29.5 29.5 5.7 12.0
TCR1000C/P 28.7 29.8 29.5 29.5 5.7 11.0
TCR2000C/P2 29.7 30.1 29.7 29.7 5.7 12.1
TCR3000C/P 34.6 34.2 34.0 34.0 8.3 12.8
TCR6000C/P2 35.6 34.4 38.1 38.1 8.3 14.5
Single fall hoist shown, double fall hoist may look different.

Hoists with L, FL, and FRL - Dimensions

Cap.
(Tons)
Product
Code
a
(in)
b
(in)
d
(in)
e
(in)
g
(in)
h
(in)
k
(in)
L FL FRL FRL
1/4 TCR250C/P 14.2 16.6 20.3 12.6 6.1 3.7 2.1 3.8 15.6
1/2 TCR500C/P 14.2 16.6 20.3 12.6 61 3.7 2.1 3.8 15.6
1 TCR1000C/P2 14.2 16.6 20.3 12.6 6.1 3.7 2.1 3.8 15.6
1 TCR1000C/P 14.2 16.6 20.3 12.6 6.1 3.7 2.1 3.8 15.6
2 TCR2000C/P2 14.2 16.6 20.3 12.6 6.1 3.7 2.1 3.8 16.6
3 TCR3000C/P 16.6 19.0 22.7 15.0 8.0 3.7 2.1 3.8 18.4
6 TCR6000C/P2 16.6 19.0 22.7 15.0 8.0 3.7 2.1 3.8 19.4

L = Lubricator
FL = Filter and Lubricator
FRL = Filter, Regulator and Lubricator

 

 

 Back to Harrington Air Hoists

 

Contact All-Lift Systems - Site Map
Copyright © 2000 - 2008 All-Lift Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.

All drawings and dimension are for informational purposes only and
are subject to change.