Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



Powerstar With Motor Driven Trolley

2, 3, 4, 5 & 6 ton capacities

Clearance Dimensions (in.)

Dimension Rated Capacity (tons)
2 3 4 5 6
A 30 15/16 31 1/2 36 9/16 36 9/16 36 9/16
B 9 13/16 10 3/8 10 3/8 10 3/8 10 3/8
D 3 1/2 4 9/16 4 9/16 4 9/16 4 9/16
E 9 1/2 10 1/2 10 1/2 10 1/2 10 1/2
F 4 11/16 5 13/16 5 13/16 5 13/16 5 13/16
I 17 7/16 18 5/8 18 5/8 18 5/8 18 5/8
J 5 6 1/4 6 1/4 6 1/4 6 1/4
K 11/16 1 1/4 1 1/4 1 1/4 1 1/4
L 1/2 15/16 15/16 15/16 15/16
P 11 9/16 11 15/16 11 15/16 11 15/16 11 15/16
Q 3 3/4 3 3/4 5 7/8 5 7/8 5 7/8
R * 18 1/16 18 1/16 26 3/16 26 3/16 26 3/16
X 1 5/8 1 5/8 2 5/16 2 5/16 2 5/16
Y 11/16 11/16 2 9/16 2 9/16 2 9/16
Z 1 1/4 1 1/4 1 13/16 1 13/16 1 13/16

* Applies to 20 foot lift units.
All dimensions are in inches and are based on minimum American standard section.


Specifications

Rated Capacity (tons) Speed (F.P.M.) Product Code Approximate Shipping Weight (lbs.) Standard range of adjustability
Am. Std. S-beam
Min. Radius Curve (in.)
230-3-60 460-3-60 Min. Beam Size Max. Beam Size
2 65 7064 7065 168 S6 x 12.5# x 3.33" S15 x 42.9# x 5.5" 48
2 100 7066 7067 168 S6 x 12.5# x 3.33" S15 x 42.9# x 5.5" 48
3 50 7068 7069 250 S12 x 31.8# x 5" S20 x 66# x 6.25" 66
4 50 7545 7585 255 S12 x 31.8# x 5" S20 x 66# x 6.25" 66
5 50 7070 7071 255 S12 x 31.8# x 5" S20 x 66# x 6.25" 66
6 50 7072 7073 255 S12 x 31.8# x 5" S20 x 66# x 6.25" 66

Apply for other than standard trolley speeds and for other than standard beam adjustments.

Home CM Hoists Contact Us