Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



Powerstar Electric Chain Hoist

Designed specifically as an alternative to wire rope hoists for high speed lifting of loads from 2 to 20 tons in a space saving chain hoist. 


Single Reeved


Double Reeved


Triple Reeved

  • H-4 or better rated duty cycle.

  • Designed for heavy-duty industrial applications from 2 to 20 ton capacities.

  • Liftwheel has machined chain pockets and is heat treated alloy steel for maximum  strength and wear resistance.

  • Efficient regenerative braking system avoids heat generation in power train.

  • Heavy-duty multiple disc D.C. brake (dual braking system).

  • Motors up to 7 1/2 h.p. provide a wide range of lifting speeds.

  • Single or two speed controls. Two speed models operate on 3:1 speed ratio.

  • Standard adjustable upper and lower screw limit switches.

  • Standard overload Protector device.

  • Hardened forged steel latch type hooks.

  • Fits most crane packages.

  • Hoistaloy load chain can be easily inspected for wear and abuse.

  • Flexible chain container is standard on all units up to a 20 ft. lift.

  • True vertical lift.

  • Factory tested to 125% of rated capacity prior to shipment.

  • Close end approach.

  • Lifetime warranty.

  • Metric rated except for 10 & 20 ton capacities.

  • Made in U.S.A.

  • 2 thru 20 ton capacities available.

  • Lug (2 thru 6 ton capacities only) and trolley (plain, geared and motorized) suspensions available.

  • Rugged aluminum alloy hoist frame.

  • Chain guide surrounds liftwheel.

  • Machined and hardened steel Helical gears used throughout hoist for optimum performance and mechanical efficiency.

  • Fully enclosed hook block with forged steel conventional latch type hook is standard on 2 thru 20 ton units. Latchlok hooks available on 2 thru 6 ton units.

  • Extensive use of life-lubricated bearings plus sealed oil bath power train reservoir for minimum maintenance.

  • CM’s hardened alloy steel, flexible Hoistaloy load chain provides high strength and long service life.

  • Dual braking system.

  • Heavy duty, industrial single speed controls include magnetic reversing contactor which operates on 115 volts provided by a control transformer.

  • Totally enclosed, ball bearing, 30 minute rated, thermally protected, hoist duty motor is standard.

  • Push button control is weatherproof (NEMA 4 rated).

  • Drop of push button control is 4 ft. above hook at lowest position, unless otherwise specified.

  • External push button chain strain relief is standard.

  • Power cord length is 2 1/2 ft. unless otherwise specified.

  • Trolley design permits easy adjustment for installation on a broad range of beam flange widths.

  • Rugged welded steel trolley frame with bumper/rail guards projecting inward over flange to provide added protection.

  • Trolley wheels have double row, tapered roller bearings plus machined and hardened universal treads to permit operation on American Standard or flat flanged sections interchangeably. 

  • Spur gearing used in all motorized trolleys for improved efficiency and durability.

  • Drop of hand chain on geared trolleys is 2 ft. above hook at lowest position, unless otherwise specified.

  • Designed to be maintained “on the beam.”

  • Up to 600 lineal feet of chain.

  • Weatherproof (NEMA3R).

Specifications - standard unit

Rated Capacity (tons) Single Speed Two Speed Reeving (single) Std. Lift * (ft.) HP Headroom w/lug Suspension (in.) Headroom w/trolley Suspension (in.) Hoist Only Approx. Shipping Weight
Lifting Speed (F.P.M.) Product Code Lifting Speed (F.P.M.) Product Code
Single Speed Hoist (lbs.) Two Speed Hoist (lbs.)
230-3-60 460-3-60 230-3-60 460-3-60
2 20 7300 7301 20/7 7302 7303 1 20 5 28 15/16 30 15/16 392 402
24 7001 7002 24/8 7003 7004 1 20 5 28 15/16 30 15/16 392 402
32 7304 7305 32/11 7306 7037 1 20 5 28 15/16 30 15/16 404 414
40 7005 7006 40/13 7007 7008 1 20 5 28 15/16 30 15/16 404 414
48 7308 7309 48/16 7310 7311 1 20 7.5 28 15/16 30 15/16 408 418
3 20 7312 7313 20/7 7314 7315 1 20 5 28 15/16 31 1/2 404 414
24 7009 7010 24/8 7011 7012 1 20 5 28 15/16 31 1/2 404 414
32 7316 7317 32/11 7318 7319 1 20 7.5 28 15/16 31 1/2 408 418
40 7013 7014 40/13 7015 7016 1 20 7.5 28 15/16 31 1/2 408 418
4 10 7320 7321 10/3 7322 7323 2 20 5 34 36 9/16 478 488
12 7324 7325 12/4 7326 7327 2 20 5 34 36 9/16 490 500
16 7328 7329 16/5 7330 7331 2 20 5 34 36 9/16 490 500
20 7332 7333 20/7 7334 7335 2 20 7.5 34 36 9/16 490 500
24 7336 7337 24/8 7338 7339 2 20 7.5 34 36 9/16 494 504
5 10 7340 7341 10/3 7342 7343 2 20 5 34 36 9/16 478 488
12 7344 7345 12/4 7346 7347 2 20 5 34 36 9/16 478 488
16 7029 7030 16/5 7031 7032 2 20 5 34 36 9/16 490 500
20 7348 7349 20/7 7350 7351 2 20 7.5 34 36 9/16 494 500
24 7017 7018 24/8 7019 7020 2 20 7.5 34 36 9/16 494 504
6 10 7352 7353 10/3 7354 7355 2 20 5 34 36 9/16 548 558
12 7052 7053 12/4 7054 7055 2 20 5 34 36 9/16 548 558
16 7356 7357 16/5 7358 7359 2 20 7.5 34 36 9/16 552 562
20 7056 7057 20/7 7058 7059 2 20 7.5 34 36 9/16 552 562
7 1/2 7 7360 7361 7/2 7362 7363 3 20 5 Apply 39 3/8 594 604
8 7364 7365 8/3 7366 7367 3 20 5 Apply 39 3/8 606 616
11 7368 7369 11/4 7370 7371 3 20 5 Apply 39 3/8 606 616
14 7372 7373 14/5 7374 7375 3 20 7.5 Apply 39 3/8 622 632
16 7376 7377 16/5 7378 7379 3 20 7.5 Apply 39 3/8 622 632
9 7 7380 7381 7/2 7382 7383 3 20 5 Apply 41 3/16 610 620
8 7384 7385 8/3 7386 7387 3 20 5 Apply 41 3/16 610 620
11 7388 7389 11/4 7390 7391 3 20 7.5 Apply 41 3/16 626 636
13 7392 7393 13/4 7394 7395 3 20 7.5 Apply 41 3/16 626 636
10 7 7396 7397 7/2 7398 7399 3 20 5 Apply 41 3/16 610 620
8 7400 7401 8/3 7402 7403 3 20 5 Apply 41 3/16 610 620
11 7404 7405 11/4 7406 7407 3 20 7.5 Apply 41 3/16 626 636
13 7408 7409 13/4 7410 7411 3 20 7.5 Apply 41 3/16 626 636
12 5 7412 7413 5/2 7414 7415 4 20 5 Apply 41 3/16 710 720
6 7416 7417 6/2 7418 7419 4 20 5 Apply 41 3/16 710 720
8 7420 7421 8/3 7422 7423 4 20 7.5 Apply 41 3/16 726 736
10 7424 7425 10/3 7426 7427 4 20 7.5 Apply 41 3/16 726 736
15 4 7428 7429 4/1.3 7430 7431 5 20 5 Apply 47 5/16 805 815
5 7432 7433 5/1.5 7434 7435 5 20 5 Apply 47 5/16 805 815
6 7436 7437 6/2 7438 7439 5 20 7.5 Apply 47 5/16 817 827
8 7440 7441 8/2.5 7442 7443 5 20 7.5 Apply 47 5/16 817 827

* 20 ft. lift is standard - for other lifts apply. 

Home CM Hoists Contact Us