Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



Lodestar XL With Plain Trolley

Clearance Dimensions (in.) *

Dimension Rated capacity tons)
2 3 - 4 5 - 6
A 28 11/16 33 1/8 34
B 9 3/4 10 1/16 10 1/16
C 8 7/16 11 3/8 11 3/8
D 8 1/8 5 1/2 5 1/2
E 9 1/2 10 1/2 10 1/2
F 3 1/2 4 9/16 4 9/16
H 5 1/4 3 11/16 3 11/16
J 10 1/16 8 1/2 8 1/2
K 4 11/16 5 13/16 5 13/16
L 1/2 15/16 15/16
M 1/2 4 7/8 4 7/8
N 5 6 1/4 6 1/4
P 1 1/4 1 13/16 1 13/16
T (based on 10 ft. lift) 14 3/16 14 3/16 14 13/16
U (based on 10 ft. lift) 6' 3" 6' 3" 6' 3"
V 1 1/2 2 1/4 2 1/4
W 1 1/8 1 5/8 1 5/8
X 1 5/16 2 1/16 2 1/16

* Dimensions listed are for minimum size S-beam.

Specifications

Rated Capacity (tons) Standard Range of Adjustability
Am. std. S-beam
Minimum Radius Curve (in.) Weight Single Speed Hoist With Plain Trolly (lbs.)
Min. Beam Size (in.) Max. Beam Size (in.)
2 S-6 X 12.5 X 3.33 S-15 X 42.9 X 5.50 48 428
3 S-12 X 31.8 X 5.00 S-20 X 66 X 6.25 66 593
4 S-12 X 31.8 X 5.00 S-20 X 66 X 6.25 66 593
5 S-12 X 31.8 X 5.00 S-20 X 66 X 6.25 66 602
6 S-12 X 31.8 X 5.00 S-20 X 66 X 6.25 66 602
Home CM Hoists Contact Us