Home

Services

Product List

Contact Us


Site Map

 
 
 


(800) 236-2554



All-Lift, All The Time



EC - Hook & Lug Suspension Models

High performance hoists engineered for heavy duty industrial service.  Designed for safety, the EC incorporates mechanical load brake, motor bake, and overload clutch as standard.

1/4 - 5 Ton

  • CAPACITIES & LIFTS - Rated loads from 1/4 - 5 Ton, with 10, 15, and 20-foot standard lifts.  Other lifts available.  Standard push button drop is 4 feet less than lift.
  • VOLTAGE & MOTORS OPTIONS - 115/230  208 - single phase; 230/460, 208, 220/380, 575 - three phase.  60 hertz standard, 50 hertz available.  Two-speed motors available (3 to 1 speed ratio).
  • SUSPENSION OPTIONS - Rigid or swivel top hook, lug, plain, geared, and motorized trolley available.
  • SMALL FRAME DESIGN - Features housing of cast aluminum alloy construction for maximum strength.  Non-load bearing housings of cast aluminum alloy for minimum weight.  Engineered and designed for use with motors up to 1 HP.
  • LARGE FRAME DESIGN - Features load bearing housings of ductile iron construction for maximum strength.  Non-load bearing housings of cast aluminum alloy for minimum weight.  Engineered and designed for use with higher torque 2 and 3 HP three phase motors.
  • DURABLE CONSTRUCTION - Built in compliance with ASME/ ANSI B30.16 and CSA standards.
  • ACCESSORIES & OPTIONS - Full line available to meet a variety of applications.
  • LIFETIME WARRANTY
  • View Data Sheet (PDF)
Capacity Model Number Frame Size No. of Chains Motor HP Lift Speed (FPM) Headroom (In.) Housing Dimensions (In.) Net Wt. (Lb.)
(Lb.) (Ton) Single Two H W L
500 1/4 EC-0516 S 1 1/4 16 5.3 16 7/8 8 11 5/8 23 3/8 100
500 1/4 EC-0532 S 1 1/2 32 10.7 16 7/8 8 11 5/8 23 3/8 108
500 1/4 EC-0564 S 1 1 64 21.3 16 7/8 8 11 5/8 23 3/8 116
1000 1/2 EC-1009 S 1 1/4 9 3 16 7/8 8 11 5/8 23 3/8 104
1000 1/2 EC-1016 S 1 1/2 16 5.3 16 7/8 8 11 5/8 23 3/8 106
1000 1/2 EC-1032 S 1 1 32 10.7 16 7/8 8 11 5/8 23 3/8 118
2000 1 EC-2004 S 2 1/4 4 1.3 18 1/4 8 11 5/8 23 3/8 116
2000 1 EC-2008 S 2 1/2 8 2.7 18 1/4 8 11 5/8 23 3/8 116
2000 1 EC-2012 S 1 3/4 12 4 16 7/8 8 11 5/8 23 3/8 114
2000 1 EC-2016 S 1 1 16 5.3 16 7/8 8 11 5/8 23 3/8 118
2000 1 EC-2032 L 1 2 32 10.7 23 10 7/8 14 13/16 31 3/16 295
4000 2 EC-4006 S 2 3/4 6 2 18 15/16 8 11 5/8 23 3/8 127
4000 2 EC-4008 S 2 1 8 2.7 18 15/16 8 11 5/8 23 3/8 133
4000 2 EC-4016 L 1 2 16 5.3 23 10 7/8 14 13/16 31 3/16 295
4000 2 EC-4024 L 1 3 24 8 23 10 7/8 14 13/16 31 3/16 302
6000 3 EC-6005 S 3 1 5 1.7 23 1/3 8 12 26 3/8 200
6000 3 EC-6010 L 2 2 10 3.3 27 3/8 10 7/8 14 13/16 31 3/16 340
6000 3 EC-6016 L 2 3 16 5.3 27 3/8 10 7/8 14 13/16 31 3/16 347
8000 4 EC-8008 L 2 3 12 4 27 3/8 10 7/8 14 13/16 31 3/16 345
8000 4 EC-8012 L 2 3 12 4 27 3/8 10 7/8 14 13/16 31 3/16 352
10000 5 EC-10005 L 3 2 5 1.7 27 3/8 10 7/8 14 13/16 31 3/16 393
10000 5 EC-10008 L 3 3 8 2.7 27 3/8 10 7/8 14 13/16 31 3/16 393
Trolley Suspensions Extended Duty Hoists Turnover Hoists
Home Coffing Hoists Duff-Norton Stanley Bostitch Contact Us